<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Synthesizers</title>
	<atom:link href="http://www.investigations.4-lom.com/2007/09/08/synthesizers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investigations.4-lom.com/2007/09/08/synthesizers/</link>
	<description>Failing better at understanding the past</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:05:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/09/08/synthesizers/comment-page-1/#comment-14351</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Sat, 15 Aug 2009 11:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/09/08/synthesizers/#comment-14351</guid>
		<description>Thanks for taking the time to comment. Nick at &lt;a href=&quot;http://mercuriuspoliticus.wordpress.com/2008/01/26/pepper-and-puddle/&quot; rel=&quot;nofollow&quot;&gt;Mercurius Politicus&lt;/a&gt; posted about the pamphlet in more detail.

And I didn&#039;t notice before that your third comment got stuck in the spam queue. I&#039;ve written about some of Brian Manning&#039;s books in other posts. I really liked The English People, but wasn&#039;t so impressed with The Far Left, particularly because it had so little to say about gender. It&#039;s unfortunate that the revisionists made Marxism such a dirty word. Although I think they were right to point out some of the limitations of the vulgar Marxist models used by Hill and Manning and destroy the master narrative of progress from feudalism to capitalism, there&#039;s still a lot that Marxism can teach us about ideological hegemony. Revisionism has left us with too narrow a definition of politics and ideology, which as well as making the 1640s look less revolutionary contributes to the false objectivity/neutrality of trying to keep Marxism, feminism etc out of history because they&#039;re &quot;political bias&quot; while denying that their attempts to defend the status quo and their own privileges are also deeply political.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment. Nick at <a href="http://mercuriuspoliticus.wordpress.com/2008/01/26/pepper-and-puddle/" rel="nofollow">Mercurius Politicus</a> posted about the pamphlet in more detail.</p>
<p>And I didn&#8217;t notice before that your third comment got stuck in the spam queue. I&#8217;ve written about some of Brian Manning&#8217;s books in other posts. I really liked The English People, but wasn&#8217;t so impressed with The Far Left, particularly because it had so little to say about gender. It&#8217;s unfortunate that the revisionists made Marxism such a dirty word. Although I think they were right to point out some of the limitations of the vulgar Marxist models used by Hill and Manning and destroy the master narrative of progress from feudalism to capitalism, there&#8217;s still a lot that Marxism can teach us about ideological hegemony. Revisionism has left us with too narrow a definition of politics and ideology, which as well as making the 1640s look less revolutionary contributes to the false objectivity/neutrality of trying to keep Marxism, feminism etc out of history because they&#8217;re &#8220;political bias&#8221; while denying that their attempts to defend the status quo and their own privileges are also deeply political.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norah Carlin</title>
		<link>http://www.investigations.4-lom.com/2007/09/08/synthesizers/comment-page-1/#comment-14350</link>
		<dc:creator>Norah Carlin</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/09/08/synthesizers/#comment-14350</guid>
		<description>I also omitted to read the rest of your comments on my book before posting about the illustration! I am very interested in the revolution and have written other things on it - but I was commissioned to write this book by the Historical Association as a text for &#039;first year students&#039; and I tried to guide readers through the maze of then-current arguments about the causes of the civil war. I had moved on from the early &#039;International Socialism&#039; article that called me a hard-liner but I still think Hill was inconsistent in his historical materialism. As I wrote this book I began to see the real importance of the &#039;middling sort&#039; on the ground in town, country and church, an importance highlighted much earlier, of course, by my late friend and mentor Brian Manning. I hope you got round to reading some of his books too.</description>
		<content:encoded><![CDATA[<p>I also omitted to read the rest of your comments on my book before posting about the illustration! I am very interested in the revolution and have written other things on it &#8211; but I was commissioned to write this book by the Historical Association as a text for &#8216;first year students&#8217; and I tried to guide readers through the maze of then-current arguments about the causes of the civil war. I had moved on from the early &#8216;International Socialism&#8217; article that called me a hard-liner but I still think Hill was inconsistent in his historical materialism. As I wrote this book I began to see the real importance of the &#8216;middling sort&#8217; on the ground in town, country and church, an importance highlighted much earlier, of course, by my late friend and mentor Brian Manning. I hope you got round to reading some of his books too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norah Carlin</title>
		<link>http://www.investigations.4-lom.com/2007/09/08/synthesizers/comment-page-1/#comment-14349</link>
		<dc:creator>Norah Carlin</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/09/08/synthesizers/#comment-14349</guid>
		<description>Sorry, i didn&#039;t notice that someone had already posted the title! Thanks to that person for giving me the record.</description>
		<content:encoded><![CDATA[<p>Sorry, i didn&#8217;t notice that someone had already posted the title! Thanks to that person for giving me the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norah Carlin</title>
		<link>http://www.investigations.4-lom.com/2007/09/08/synthesizers/comment-page-1/#comment-14348</link>
		<dc:creator>Norah Carlin</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/09/08/synthesizers/#comment-14348</guid>
		<description>It is very remiss of me not to have kept a record of the pamphlet that cartoon came from. As I remember, I had seen a small reproduction of it on the cover of another book, and told my Blackwell editor where it came from; Blackwell&#039;s image research staff then found it and got permission from the BL, but the exact source was not stated on the cover.
If you would still like to find this, searching the Thomason Tracts is much easier now with EEBO (Early English Books Online) which most university libraries will give you access to, though I don&#039;t have home access myself but I will try to remember to look this up the next time I am in the National Library here in Edinburgh. What you get on EEBO is the full visual image, not just the text, so the cartoon will appear on your screen as part of the title page. Since we have the year of publication it isn&#039;t necessary to search the whole of the Thomason Tracts.
The British Library used to have photocopies of the Thomason bound volumes shelved in the Rare Books and Music Room, which meant that you could browse them, but from what it says on the BL website now I think they have moved them and you have to order a specific volume from the stacks. But the small pamphlets in the collection were bound in more or less chronological order, so the number of volumes to be searched would be quite limited.
I think the image was used again on another textbook about the Civil War which must have been about the time I left teaching in 2002, because I remember deciding not to buy it. (Of course, it may not give the source either!)
I wish I could find it again myself!</description>
		<content:encoded><![CDATA[<p>It is very remiss of me not to have kept a record of the pamphlet that cartoon came from. As I remember, I had seen a small reproduction of it on the cover of another book, and told my Blackwell editor where it came from; Blackwell&#8217;s image research staff then found it and got permission from the BL, but the exact source was not stated on the cover.<br />
If you would still like to find this, searching the Thomason Tracts is much easier now with EEBO (Early English Books Online) which most university libraries will give you access to, though I don&#8217;t have home access myself but I will try to remember to look this up the next time I am in the National Library here in Edinburgh. What you get on EEBO is the full visual image, not just the text, so the cartoon will appear on your screen as part of the title page. Since we have the year of publication it isn&#8217;t necessary to search the whole of the Thomason Tracts.<br />
The British Library used to have photocopies of the Thomason bound volumes shelved in the Rare Books and Music Room, which meant that you could browse them, but from what it says on the BL website now I think they have moved them and you have to order a specific volume from the stacks. But the small pamphlets in the collection were bound in more or less chronological order, so the number of volumes to be searched would be quite limited.<br />
I think the image was used again on another textbook about the Civil War which must have been about the time I left teaching in 2002, because I remember deciding not to buy it. (Of course, it may not give the source either!)<br />
I wish I could find it again myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/09/08/synthesizers/comment-page-1/#comment-5988</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/09/08/synthesizers/#comment-5988</guid>
		<description>Excellent, thanks a lot. I&#039;ll find it on EEBO easily enough.</description>
		<content:encoded><![CDATA[<p>Excellent, thanks a lot. I&#8217;ll find it on EEBO easily enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivor Carr</title>
		<link>http://www.investigations.4-lom.com/2007/09/08/synthesizers/comment-page-1/#comment-5983</link>
		<dc:creator>Ivor Carr</dc:creator>
		<pubDate>Mon, 10 Sep 2007 07:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/09/08/synthesizers/#comment-5983</guid>
		<description>Gavin, The woodcut from Carlin&#039;s book comes from a pamphlet entitled &quot;A Dialogue, or Rather a Parley betweene Prince Ruperts Dogge whose name is Puddle and Tobies Dog whose name is Pepper, &amp;c.&quot; dated by Thomason Feb 23 1642/3 and sometimes attributed to John Taylor. I&#039;m afraid I can not at the moment locate the reference.</description>
		<content:encoded><![CDATA[<p>Gavin, The woodcut from Carlin&#8217;s book comes from a pamphlet entitled &#8220;A Dialogue, or Rather a Parley betweene Prince Ruperts Dogge whose name is Puddle and Tobies Dog whose name is Pepper, &amp;c.&#8221; dated by Thomason Feb 23 1642/3 and sometimes attributed to John Taylor. I&#8217;m afraid I can not at the moment locate the reference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
