<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Trench Maps</title>
	<atom:link href="http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/</link>
	<description>Failing better at understanding the past</description>
	<pubDate>Tue, 06 Jan 2009 12:44:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Britblog Roundup &#187; Anorak News</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-5001</link>
		<dc:creator>Britblog Roundup &#187; Anorak News</dc:creator>
		<pubDate>Mon, 30 Jul 2007 10:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-5001</guid>
		<description>[...] Goes a Long Way and some sunflowers.  Finally we visit the Western Front (quiet, isn’t it?) where Investigations of a Dog is using Google Maps to find World War I trenches. Politics It can’t be put off any longer, I am [...]</description>
		<content:encoded><![CDATA[<p>[...] Goes a Long Way and some sunflowers.  Finally we visit the Western Front (quiet, isn’t it?) where Investigations of a Dog is using Google Maps to find World War I trenches. Politics It can’t be put off any longer, I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-4980</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Sun, 29 Jul 2007 12:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-4980</guid>
		<description>And it's right near the top of the first page of add-ons. How did I miss it? It's not perfect but it works reasonably well, so obviously not as difficult as I thought.</description>
		<content:encoded><![CDATA[<p>And it&#8217;s right near the top of the first page of add-ons. How did I miss it? It&#8217;s not perfect but it works reasonably well, so obviously not as difficult as I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Smailes</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-4974</link>
		<dc:creator>Gary Smailes</dc:creator>
		<pubDate>Sun, 29 Jul 2007 05:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-4974</guid>
		<description>Gavin,

You can add contours using a little free tool contected to My Maps. Click Add Content in the the top right hand corner and you will see it.</description>
		<content:encoded><![CDATA[<p>Gavin,</p>
<p>You can add contours using a little free tool contected to My Maps. Click Add Content in the the top right hand corner and you will see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-4964</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Sat, 28 Jul 2007 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-4964</guid>
		<description>It's interesting to see that the battle is commemorated in the street names.

It would also be nice if the maps had contours, but that would probably be difficult and expensive to add, even for Google.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see that the battle is commemorated in the street names.</p>
<p>It would also be nice if the maps had contours, but that would probably be difficult and expensive to add, even for Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Smailes</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-4957</link>
		<dc:creator>Gary Smailes</dc:creator>
		<pubDate>Sat, 28 Jul 2007 08:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-4957</guid>
		<description>&lt;p&gt;I am currently working on a children’s book about the battle of Hastings. As part of my research I tried to reconstruct the events of the battle using Google Maps. I found it a great tool in helping to understanding the events that unfolded. The ability to draw the units on the map is invaluable. &lt;a href="http://maps.google.com/maps?f=q&#38;hl=en&#38;geocode=&#38;q=hastings+uk&#38;ie=UTF8&#38;ll=50.916238,0.486403&#38;spn=0.011201,0.029182&#38;t=h&#38;z=15&#38;om=1" rel="nofollow"&gt;Here’s the link&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am currently working on a children’s book about the battle of Hastings. As part of my research I tried to reconstruct the events of the battle using Google Maps. I found it a great tool in helping to understanding the events that unfolded. The ability to draw the units on the map is invaluable. <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=hastings+uk&amp;ie=UTF8&amp;ll=50.916238,0.486403&amp;spn=0.011201,0.029182&amp;t=h&amp;z=15&amp;om=1" rel="nofollow">Here’s the link</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
