<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trench Maps</title>
	<atom:link href="http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/</link>
	<description>Failing better at understanding the past</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The battle of Hastings and maps</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-14444</link>
		<dc:creator>The battle of Hastings and maps</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-14444</guid>
		<description>[...] that I would have to turn to the old pen, paper and scanner, Gavin Robinson came to the rescue. In this post he talks about using Google maps for a WW1 project he had been working on for a number of months. [...]</description>
		<content:encoded><![CDATA[<p>[...] that I would have to turn to the old pen, paper and scanner, Gavin Robinson came to the rescue. In this post he talks about using Google maps for a WW1 project he had been working on for a number of months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kadar tibor</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-14209</link>
		<dc:creator>kadar tibor</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-14209</guid>
		<description>to Gavin Robinson
helo,i just came here a little bit late,but i found teh article very interesting.For some time i&#039;m doing the same:searching for former battlefields on Google-Earth,and i succeded to make some trench-maps,it&#039;s not easy at all if you want to be accurate but in my oppinion it can be made a trench-map of the entire former west-front,it&#039;s a question of time and hard work.</description>
		<content:encoded><![CDATA[<p>to Gavin Robinson<br />
helo,i just came here a little bit late,but i found teh article very interesting.For some time i&#8217;m doing the same:searching for former battlefields on Google-Earth,and i succeded to make some trench-maps,it&#8217;s not easy at all if you want to be accurate but in my oppinion it can be made a trench-map of the entire former west-front,it&#8217;s a question of time and hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britblog Roundup &#187; Anorak News</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-5001</link>
		<dc:creator>Britblog Roundup &#187; Anorak News</dc:creator>
		<pubDate>Mon, 30 Jul 2007 10:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-5001</guid>
		<description>[...] Goes a Long Way and some sunflowers.  Finally we visit the Western Front (quiet, isn’t it?) where Investigations of a Dog is using Google Maps to find World War I trenches. Politics It can’t be put off any longer, I am [...]</description>
		<content:encoded><![CDATA[<p>[...] Goes a Long Way and some sunflowers.  Finally we visit the Western Front (quiet, isn’t it?) where Investigations of a Dog is using Google Maps to find World War I trenches. Politics It can’t be put off any longer, I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-4980</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Sun, 29 Jul 2007 12:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-4980</guid>
		<description>And it&#039;s right near the top of the first page of add-ons. How did I miss it? It&#039;s not perfect but it works reasonably well, so obviously not as difficult as I thought.</description>
		<content:encoded><![CDATA[<p>And it&#8217;s right near the top of the first page of add-ons. How did I miss it? It&#8217;s not perfect but it works reasonably well, so obviously not as difficult as I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Smailes</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-4974</link>
		<dc:creator>Gary Smailes</dc:creator>
		<pubDate>Sun, 29 Jul 2007 05:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-4974</guid>
		<description>Gavin,

You can add contours using a little free tool contected to My Maps. Click Add Content in the the top right hand corner and you will see it.</description>
		<content:encoded><![CDATA[<p>Gavin,</p>
<p>You can add contours using a little free tool contected to My Maps. Click Add Content in the the top right hand corner and you will see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-4964</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Sat, 28 Jul 2007 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-4964</guid>
		<description>It&#039;s interesting to see that the battle is commemorated in the street names.

It would also be nice if the maps had contours, but that would probably be difficult and expensive to add, even for Google.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see that the battle is commemorated in the street names.</p>
<p>It would also be nice if the maps had contours, but that would probably be difficult and expensive to add, even for Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Smailes</title>
		<link>http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/comment-page-1/#comment-4957</link>
		<dc:creator>Gary Smailes</dc:creator>
		<pubDate>Sat, 28 Jul 2007 08:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/07/27/google-trench-maps/#comment-4957</guid>
		<description>&lt;p&gt;I am currently working on a children’s book about the battle of Hastings. As part of my research I tried to reconstruct the events of the battle using Google Maps. I found it a great tool in helping to understanding the events that unfolded. The ability to draw the units on the map is invaluable. &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=hastings+uk&amp;ie=UTF8&amp;ll=50.916238,0.486403&amp;spn=0.011201,0.029182&amp;t=h&amp;z=15&amp;om=1&quot; rel=&quot;nofollow&quot;&gt;Here’s the link&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am currently working on a children’s book about the battle of Hastings. As part of my research I tried to reconstruct the events of the battle using Google Maps. I found it a great tool in helping to understanding the events that unfolded. The ability to draw the units on the map is invaluable. <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=hastings+uk&amp;ie=UTF8&amp;ll=50.916238,0.486403&amp;spn=0.011201,0.029182&amp;t=h&amp;z=15&amp;om=1" rel="nofollow">Here’s the link</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
