<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digital History Project: Update</title>
	<atom:link href="http://www.investigations.4-lom.com/2007/02/15/digital-history-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investigations.4-lom.com/2007/02/15/digital-history-project/</link>
	<description>Failing better at understanding the past</description>
	<pubDate>Thu, 20 Nov 2008 17:23:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ben Brumfield</title>
		<link>http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-3333</link>
		<dc:creator>Ben Brumfield</dc:creator>
		<pubDate>Tue, 27 Mar 2007 20:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-3333</guid>
		<description>Thanks -- I've sent you a note via your webform.</description>
		<content:encoded><![CDATA[<p>Thanks &#8212; I&#8217;ve sent you a note via your webform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-3073</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Thu, 22 Mar 2007 14:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-3073</guid>
		<description>No, go ahead.

All of this is speculation because I haven't actually tried using TEI on manuscripts yet. I'm just trying to imagine what some of the drawbacks might be. It seems to work really well for books so far.</description>
		<content:encoded><![CDATA[<p>No, go ahead.</p>
<p>All of this is speculation because I haven&#8217;t actually tried using TEI on manuscripts yet. I&#8217;m just trying to imagine what some of the drawbacks might be. It seems to work really well for books so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brumfield</title>
		<link>http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-3067</link>
		<dc:creator>Ben Brumfield</dc:creator>
		<pubDate>Thu, 22 Mar 2007 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-3067</guid>
		<description>Perhaps it's because of my background -- I'm a computer programmer and not a researcher -- but I really don't think that optimizing for filesize is the right thing to do here.  Storage is cheap, but the labor of disassembling bad design isn't.

Would you mind if I sent you email with some of my thoughts and questions about TEI?</description>
		<content:encoded><![CDATA[<p>Perhaps it&#8217;s because of my background &#8212; I&#8217;m a computer programmer and not a researcher &#8212; but I really don&#8217;t think that optimizing for filesize is the right thing to do here.  Storage is cheap, but the labor of disassembling bad design isn&#8217;t.</p>
<p>Would you mind if I sent you email with some of my thoughts and questions about TEI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-2960</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Tue, 20 Mar 2007 12:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-2960</guid>
		<description>It's easy enough to automatically copy the info into the header. I'm just thinking that it would be a waste of space, especially with the kind of detail you need for manuscripts, eg explaining all the transcription and encoding decisions. With something like a pay warrant, the header would be much bigger than the text, and multiplied by thousands of them could amount to a lot of extra storage space. It might be more convenient to have an external header which could be shared by many texts, kind of like a CSS style sheet, but I don't think you can do that with the present TEI, and it might create problems of its own.</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy enough to automatically copy the info into the header. I&#8217;m just thinking that it would be a waste of space, especially with the kind of detail you need for manuscripts, eg explaining all the transcription and encoding decisions. With something like a pay warrant, the header would be much bigger than the text, and multiplied by thousands of them could amount to a lot of extra storage space. It might be more convenient to have an external header which could be shared by many texts, kind of like a CSS style sheet, but I don&#8217;t think you can do that with the present TEI, and it might create problems of its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brumfield</title>
		<link>http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-2914</link>
		<dc:creator>Ben Brumfield</dc:creator>
		<pubDate>Mon, 19 Mar 2007 19:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-2914</guid>
		<description>What's your opinion about automating the creation of the TEI header for small works that are related?  That way you could keep each folio separate as its own work, but only specify the particular differences between one delta and another.

In other words, while I understand the problems of duplicating the header entry information when you're creating a document, are there really problems with the file-per-letter approach from the perspective of the reader manipulating the transcribed documents?</description>
		<content:encoded><![CDATA[<p>What&#8217;s your opinion about automating the creation of the TEI header for small works that are related?  That way you could keep each folio separate as its own work, but only specify the particular differences between one delta and another.</p>
<p>In other words, while I understand the problems of duplicating the header entry information when you&#8217;re creating a document, are there really problems with the file-per-letter approach from the perspective of the reader manipulating the transcribed documents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Robinson</title>
		<link>http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-2603</link>
		<dc:creator>Gavin Robinson</dc:creator>
		<pubDate>Thu, 08 Mar 2007 10:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-2603</guid>
		<description>TEI is very much aimed at printed books, and the tags for manuscript primary sources seem to be mostly for manuscript drafts of literary works. I think it would need a lot of extending to be able to cope with the whole variety of historical manuscripts out there. Even then, the basic assumptions about the structure of a text might not be appropriate for every kind of manuscript. I can see stand-alone documents consisting of a single folio (eg letters, pay warrants, bills, receipts, petitions) being quite problematic. If each one is treated as a text in its own right it needs a TEI header with all the necessary information which leads to a lot of unnecessary duplication. You could put related documents into collections within a single file with one header. I'll probably do that with my great-grandad's letters as there aren't very many of them, but it becomes a problem when you're dealing with a large body of material. For example the class SP28 (aka Commonwealth Exchequer Papers) at the UK National Archives, which was the main source for my PhD, probably contains around 400,000 folios, at least 25% of them single folio documents (although many were bound up into volumes in the 20th century). I think putting the whole class into one TEI document would be impractical so it would have to be split up into volumes. That's disappointing because one of the attractions of digitization is that it promises freedom from having to arbitrarily collect documents into volumes.</description>
		<content:encoded><![CDATA[<p>TEI is very much aimed at printed books, and the tags for manuscript primary sources seem to be mostly for manuscript drafts of literary works. I think it would need a lot of extending to be able to cope with the whole variety of historical manuscripts out there. Even then, the basic assumptions about the structure of a text might not be appropriate for every kind of manuscript. I can see stand-alone documents consisting of a single folio (eg letters, pay warrants, bills, receipts, petitions) being quite problematic. If each one is treated as a text in its own right it needs a TEI header with all the necessary information which leads to a lot of unnecessary duplication. You could put related documents into collections within a single file with one header. I&#8217;ll probably do that with my great-grandad&#8217;s letters as there aren&#8217;t very many of them, but it becomes a problem when you&#8217;re dealing with a large body of material. For example the class SP28 (aka Commonwealth Exchequer Papers) at the UK National Archives, which was the main source for my PhD, probably contains around 400,000 folios, at least 25% of them single folio documents (although many were bound up into volumes in the 20th century). I think putting the whole class into one TEI document would be impractical so it would have to be split up into volumes. That&#8217;s disappointing because one of the attractions of digitization is that it promises freedom from having to arbitrarily collect documents into volumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brumfield</title>
		<link>http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-2545</link>
		<dc:creator>Ben Brumfield</dc:creator>
		<pubDate>Wed, 07 Mar 2007 20:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investigations.4-lom.com/2007/02/15/digital-history-project/#comment-2545</guid>
		<description>What's been your impression of the TEI stuff?  I've been fairly impressed, but further investigation has shown me that they just don't seem to apply to the collaborative manuscript transcription software I'm working on.</description>
		<content:encoded><![CDATA[<p>What&#8217;s been your impression of the TEI stuff?  I&#8217;ve been fairly impressed, but further investigation has shown me that they just don&#8217;t seem to apply to the collaborative manuscript transcription software I&#8217;m working on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
